Family planning devices: Social Pharmacy Practical
ER20-15P Social Pharmacy Practical
Methods of contraception include oral contraceptive pills, implants, injectables, patches, vaginal rings, Intra uterine devices, condoms, male and female sterilization, lactational amenorrhea methods, withdrawal and fertility awareness-based methods. These methods have different mechanisms of action and effectiveness in preventing unintended pregnancy.
The effectiveness of methods is measured by the number of pregnancies per 100 women using the method per year. Methods are classified by their effectiveness as commonly used into: Very effective (0–0.9 pregnancies per 100 women); Effective (1-9 pregnancies per 100 women); Moderately effective (10-19 pregnancies per 100 women); Less effective (20 or more pregnancies per 100 women)
Mechanisms of action and effectiveness of contraceptive methods
Method | How it works | Effectiveness: pregnancies per 100 women per year with consistent and correct use | Effectiveness: pregnancies per 100 women per year as commonly used |
---|---|---|---|
Combined oral contraceptives (COCs) or “the pill” | Prevents the release of eggs from the ovaries (ovulation) | 0.3 | 7 |
Progestogen-only pills (POPs) or “the minipill” | Thickens cervical mucous to block sperm and egg from meeting and prevents ovulation | 0.3 | 7 |
Implants | Thickens cervical mucous to blocks sperm and egg from meeting and prevents ovulation | 0.1 | 0.1 |
Progestogen only injectables | Thickens cervical mucous to block sperm and egg from meeting and prevents ovulation | 0.2 | 4 |
Monthly injectables or combined injectable contraceptives (CIC) | Prevents the release of eggs from the ovaries (ovulation) | 0.05 | 3 |
Combined contraceptive patch and combined contraceptive vaginal ring (CVR) | Prevents the release of eggs from the ovaries (ovulation) | 0.3 (for patch) 0.3 (for vaginal ring) | 7 (for patch) 7 (for contraceptive vaginal ring) |
Intrauterine device (IUD): copper containing | Copper component damages sperm and prevents it from meeting the egg | 0.6 | 0.8 |
Intrauterine device (IUD) levonorgestrel | Thickens cervical mucous to block sperm and egg from meeting | 0.5 | 0.7 |
Male condoms | Forms a barrier to prevent sperm and egg from meeting | 2 | 13 |
Female condoms | Forms a barrier to prevent sperm and egg from meeting | 5 | 21 |
Male sterilization (Vasectomy) | Keeps sperm out of ejaculated semen | 0.1 | 0.15 |
Female sterilization (tubal ligation) | Eggs are blocked from meeting sperm | 0.5 | 0.5 |
Lactational amenorrhea method (LAM) | Prevents the release of eggs from the ovaries (ovulation) | 0.9 (in six months) | 2 (in six months) |
Standard Days Method or SDM | Prevents pregnancy by avoiding unprotected vaginal sex during most fertile days. | 5 | 12 |
Basal Body Temperature (BBT) Method | Prevents pregnancy by avoiding unprotected vaginal sex during fertile days | Reliable effectiveness rates are not available | |
TwoDay Method | Prevents pregnancy by avoiding unprotected vaginal sex during most fertile days, | 4 | 14 |
Sympto-thermal Method | Prevents pregnancy by avoiding unprotected vaginal sex during most fertile | <1 | 2 |
Emergency contraception pills (ulipristal acetate 30 mg or levonorgestrel 1.5 mg) | Prevents or delays the release of eggs from the ovaries. Pills taken to prevent pregnancy up to 5 days after unprotected sex | < 1 for ulipristal acetate ECPs 1 for progestin-only ECPs 2 for combined estrogen and progestin ECPs | |
Calendar method or rhythm method | The couple prevents pregnancy by avoiding unprotected vaginal sex during the 1st and last estimated fertile days, by abstaining or using a condom. | Reliable effectiveness rates are not available | 15 |
Withdrawal (coitus interruptus) | Tries to keep sperm out of the woman’s body, preventing fertilization | 4 | 20 |
F Y D Pharm & S Y D Pharm Notes, Books, Syllabus, PDF, Videos
Suggested readings: